| Visual Examination | Visual Examination | Satisfactory |
| Specificity | Species I.D. | Bovine |
| Sterility | Millipore Steritest Broth Culture 14 Day Incubation | Sterile |
| Mycoplasma | Broth Culture 35 Day Incubation | Not Detected |
| Viruses: | 9CFR (113-53c) |
|
| Bovine Respiratory Syncytial Virus | Fluorescent Antibody | Not Detected | | Bovine Viral Diarrhea Virus | Fluorescent Antibody | Not Detected | | Bovine Parvovirus | Fluorescent Antibody | Not Detected | | Bluetongue Virus | Fluorescent Antibody | Not Detected | | Bovine Adenovirus | Fluorescent Antibody | Not Detected | | Rabies Virus | Fluorescent Antibody | Not Detected | | Reovirus | Fluorescent Antibody | Not Detected | | Infectious Bovine Rhinotracheitis | Cytopathic Agents | Not Detected | | Para Influenza 3 (PI3) | Haemadsorbing Agent | Not Detected |
|
| EMA/CHMP/BWP |
|
|
| 7.3.2 Test for specified viruses |
| Not Detected | | 7.3.3 BVDV |
| Not Detected | | 7.3.4 Serum Neutralization Assay |
| As Reported |
|
| Antibodies: |
|
|
| BVD | VNT | As Reported | | IBR | VNT | As Reported | | PI3 | Elisa | As Reported | | BT (Australia) | Elisa | As Reported | | Akabane (Australia) | Elisa | As Reported | | EBL | Elisa | As Reported |
|
| pH | pH Meter | 6.9 - 7.6 |
| Osmolatlity | Osmometer | 280-0365 mOsmol/kg |
| Total Protein | Beckman Coulter Synchron Clinical Systems | 30 - 45 mg/m |
| Albumin | Electrophoresis | As Reported % |
| Total Globulins: |
|
|
| Alpha | Electrophoresis | As Reported % | | Beta | Electrophoresis | As Reported % | | Gamma | Electrophoresis | As Reported % |
|
| IgG | ELISA | ≤ 400 mg/l |
| Electrophoresis pattern | Agarose Gel Plate | Typical |
| Haemoglobin | UV/VIS Spectrophotometer | ≤ 0.18 mg/ml |
| Endotoxin | Kinetic Turbidimetric | ≤ 5 IU/ml |